Soul Rewards
Complete guide to soul acquisition and objectives in Deadlock
Complete guide to soul acquisition and objectives in Deadlock
Starting Souls
400
Local Sharing Radius (Orb)
45m
Local Sharing Radius (Killer)
30m
Duplication Before
Disabled < 8:00
| Players Nearby | Hero Kill Share | Trooper Share |
|---|---|---|
| 1 | 100% | 100% |
| 2 | 50% | 65% |
| 3 | 30% | 28% |
| 4 | 21% | 15% |
| 5 | 13% | 12% |
| 6 | 12% | 8% |
Despawn after 3 minutes.
Conversion: below 100 unsecured → 1/s.
Above 100 unsecured → 1/s per 100.
Kill = value at 0:00. Orb = extra orb if any (often team-wide). Gain/min = continuous scaling per minute where applicable (e.g., Troopers, Denizens, Sinner's, Crates).
| Source | Kill Value | Orb Value | Gain/min | Team Split |
|---|---|---|---|---|
| Heroes | 250 Total | +48.75 | — | - |
| Trooper | 120 Total | - | +1.2 | - |
| Small Denizen | 51 | - | +0.55 | - |
| Medium Denizen | 84 | - | +0.91 | - |
| Large Denizen | 225 | - | +2.43 | - |
| Sinner's Sacrifice | 327 | - | +3.53 | - |
| Soul Urn | 700 Total | - | +230 | Global; courier slightly more; comeback bonus applies |
| Guardian | 1000 | - | — | 40% nearby, 60% team |
| Walker | 3500 | - | — | 40% nearby, 60% team |
| Base Guardian | 750 | - | — | 40% nearby, 60% team |
| Shrine | 0 | - | — | - |
| Weakened Patron | 0 | - | — | - |
| Crates | 23 Total | - | +2.0 | - |
* Soul Urn souls are divided team-wide; courier/turn-in slightly more. Comeback mechanics can add extra when behind.
** Structures: 40% to nearby allies, 60% to all teammates.
Soul Urn
Walker
Guardian
Base Guardian
Sinner's Sacrifice
Large Denizen
Trooper
Medium Denizen
Small Denizen
| Objective | Reward | Spawn Time |
|---|---|---|
| Crates | 23 + 2.0 per minute | Anytime |